Debt Securities
The table below shows the Outstanding Debt Securities.
Bonds | |||||||
---|---|---|---|---|---|---|---|
Settlement Date (Year) | Current Issuer | Currency | Issued Amount (Million) |
Outstanding Principal Amount (Million) | Yield per Annum (%) | Maturity (Year) | Guarantors |
2011 | Votorantim Cimentos International S.A. | USD | 1,250 | 611 | 7.250 | 2041 | Votorantim S.A. Votorantim Cimentos S.A. |
2013 | Nexa Peru | USD | 350 | 128 | 4.625 | 2023 | – |
2014 | Cia Brasileira de Aluminio | USD | 400 | 144 | 4.750 | 2024 | Votorantim S.A. |
2015 | Votorantim Cimentos International S.A. | EUR | 500 | 205 | 3.500 | 2022 | Votorantim Cimentos S.A. |
2016 | St.Mary‘s | USD | 500 | 500 | 5.750 | 2027 | Votorantim Cimentos S.A. Votorantim Cimentos North America |
2017 | Nexa | USD | 700 | 700 | 5.375 | 2027 | Nexa CJM Nexa Peru Nexa Brazil |
2020 | Nexa | USD | 500 | 500 | 6,50% | 2028 | Nexa CJM Nexa Peru Nexa Brazil |
(1) As of September 30, 2020